IXJ - Jammu Airport
Jammu, India
IATA Code: IXJ · Jammu, India
The airport code IXJ is the IATA identifier for Jammu Airport. You may also find it referred to as Jammu Airport (IXJ).
Jammu Airport (IXJ) serves Jammu, India, in the Asia Pacific fuel pricing region. It provides essential air connectivity for travelers in the area.
IXJ is the IATA airport code for Jammu Airport, located in Jammu, India. The airport is situated at coordinates 32.6891°N, 74.8374°E. The current jet fuel price in the Asia Pacific region is $5.15/gallon as of 2026-05-16.
Current Jet Fuel Price (Asia Pacific)
$5.15/gallon
⚠️ Global Fuel Price Surge 2026: Prices affected by 108%
Airport Information
- IATA Code
- IXJ
- City
- Jammu
- Country
- India
- Timezone
- Asia/Calcutta
- Latitude
- 32.6891°
- Longitude
- 74.8374°
- Type
- airport
- Fuel Region
- Asia Pacific
Flight Distances & Estimated Fuel Costs from IXJ
Estimated fuel costs based on current jet fuel prices and standard narrowbody aircraft consumption.
| Destination | Distance | Est. Fuel Cost | Fuel Surcharge* |
|---|---|---|---|
| SKT - Sialkot | 48 km | $692 | $1/passenger |
| IXP - Pathankot | 90 km | $1,298 | $3/passenger |
| ATQ - Amritsar | 109 km | $1,572 | $3/passenger |
| XJM - Mangla | 119 km | $1,716 | $3/passenger |
| LHE - Lahore | 136 km | $1,961 | $4/passenger |
| SXR - Srinagar | 144 km | $2,076 | $4/passenger |
| DHM - Kangra | 146 km | $2,105 | $4/passenger |
| RAZ - Rawala Kot | 161 km | $2,322 | $5/passenger |
| AIP - Adampur | 164 km | $2,365 | $5/passenger |
| BHW - Bhagtanwala | 191 km | $2,754 | $6/passenger |
| ISB - Islamabad | 209 km | $3,014 | $6/passenger |
| SGI - Sargodha | 216 km | $3,115 | $6/passenger |
| MFG - Muzaffarabad | 221 km | $3,187 | $6/passenger |
| LYP - Faisalabad | 228 km | $3,288 | $7/passenger |
| LUH - Ludhiaha | 230 km | $3,317 | $7/passenger |
| KUU - Kulu | 236 km | $3,403 | $7/passenger |
| ATG - Kamra | 262 km | $3,778 | $8/passenger |
| BUP - Bhatinda | 269 km | $3,879 | $8/passenger |
| SLV - Shimla | 276 km | $3,980 | $8/passenger |
| IXC - Chandigarh | 290 km | $4,182 | $8/passenger |
| IXL - Leh | 298 km | $4,297 | $9/passenger |
| KDU - Skardu | 301 km | $4,340 | $9/passenger |
| MWD - Mianwali | 306 km | $4,413 | $9/passenger |
| SDT - Saidu Sharif | 329 km | $4,744 | $9/passenger |
| PEW - Peshawar | 341 km | $4,917 | $10/passenger |
| GIL - Gilgit | 362 km | $5,220 | $10/passenger |
| DSK - Dera Ismael Khan | 380 km | $5,480 | $11/passenger |
| HSS - Hissar | 400 km | $5,768 | $12/passenger |
| BNP - Bannu | 404 km | $5,826 | $12/passenger |
| DED - Dehra Dun | 422 km | $6,085 | $12/passenger |
| MUX - Multan | 426 km | $6,143 | $12/passenger |
| JAA - Jalalabad | 445 km | $6,417 | $13/passenger |
| CJL - Chitral | 452 km | $6,518 | $13/passenger |
| KHT - Khost | 461 km | $6,648 | $13/passenger |
| PAJ - Parachinar | 463 km | $6,676 | $13/passenger |
| BHV - Bahawalpur | 476 km | $6,864 | $14/passenger |
| NGQ - Shiquanhe | 494 km | $7,123 | $14/passenger |
| WAF - Wana | 496 km | $7,152 | $14/passenger |
| DEL - Delhi | 507 km | $7,311 | $15/passenger |
| DEA - Dera Ghazi Khan | 513 km | $7,397 | $15/passenger |
| PZH - Zhob | 528 km | $7,614 | $15/passenger |
| BKB - Bikaner | 537 km | $7,744 | $15/passenger |
| OAA - Shank | 553 km | $7,974 | $16/passenger |
| KBL - Kabul | 561 km | $8,090 | $16/passenger |
| OAS - Sharona | 562 km | $8,104 | $16/passenger |
| OAI - Kabul | 573 km | $8,263 | $17/passenger |
| PGH - Nainital | 601 km | $8,666 | $17/passenger |
| GZI - Ghazni | 606 km | $8,739 | $17/passenger |
| FBD - Faizabad | 631 km | $9,099 | $18/passenger |
| RYK - Rahim Yar Khan | 648 km | $9,344 | $19/passenger |
* Estimated fuel surcharge per passenger. Actual surcharges vary by airline and booking class.
How Jet Fuel Prices Affect Your IXJ Flights
Jet fuel typically accounts for 25-35% of airline operating costs. When fuel prices rise due to global events like conflicts or supply disruptions, airlines pass these costs to passengers through fuel surcharges.
Currently, the Asia Pacific region has jet fuel priced at $5.15/gallon. This is approximately 108% higher than normal due to Brent crude elevated. EIA Gulf Coast jet fuel at $5.21/gal (2026-05-16). Airlines implementing surcharges globally. IATA reports $175/barrel global average.
Tips to Save on Flights from IXJ
- Book during periods of lower fuel prices (typically Q1)
- Choose airlines with fuel-efficient aircraft (787, A350)
- Consider nearby alternative airports
- Book direct flights to avoid multiple fuel surcharges
Climate & Weather at Jammu
Jammu enjoys a subtropical climate characterized by hot summers and mild winters. Temperatures generally range from 15°C to 35°C (59°F to 95°F) throughout the year. Early morning and late evening flights can offer relief from daytime heat during summer. Pack layers for air-conditioned terminals.
Traveler Guide: Flying Through IXJ
Located in the Asia Pacific fuel pricing region, IXJ is part of one of the world's fastest-growing aviation markets. Asian airports often feature extensive shopping, dining, and transit accommodation options. Visa requirements vary widely across Asian countries, so travelers are advised to verify entry requirements well in advance of their trip.
🇺🇳 India Travel Tips
Indian airports have undergone massive modernization. E-visa is available for citizens of 160+ countries. Airport taxi services are well-regulated at major airports with prepaid taxi counters available at arrivals.
Planning Your Trip via IXJ
- Arrival time: Arrive 2 hours early for domestic flights, 3 hours for international flights at Jammu Airport
- Ground transportation: Check current gasoline costs for driving to/from IXJ
- Fuel impact awareness: The Asia Pacific region currently prices jet fuel at $5.15/gallon — compare this with other regions to understand route pricing
- Alternative airports: The nearest airports to IXJ are SKT, IXP, ATQ — consider these for potentially lower fares