JKR - Janakpur Airport
Janakpur, Nepal
IATA Code: JKR · Janakpur, Nepal
The airport code JKR is the IATA identifier for Janakpur Airport. You may also find it referred to as Janakpur Airport (JKR).
Janakpur Airport (JKR) serves Janakpur, Nepal, in the Asia Pacific fuel pricing region. It provides essential air connectivity for travelers in the area.
JKR is the IATA airport code for Janakpur Airport, located in Janakpur, Nepal. The airport is situated at coordinates 26.7088°N, 85.9224°E. The current jet fuel price in the Asia Pacific region is $5.15/gallon as of 2026-05-16.
Current Jet Fuel Price (Asia Pacific)
$5.15/gallon
⚠️ Global Fuel Price Surge 2026: Prices affected by 108%
Airport Information
- IATA Code
- JKR
- City
- Janakpur
- Country
- Nepal
- Timezone
- Asia/Katmandu
- Latitude
- 26.7088°
- Longitude
- 85.9224°
- Type
- airport
- Fuel Region
- Asia Pacific
Flight Distances & Estimated Fuel Costs from JKR
Estimated fuel costs based on current jet fuel prices and standard narrowbody aircraft consumption.
| Destination | Distance | Est. Fuel Cost | Fuel Surcharge* |
|---|---|---|---|
| RHP - Ramechhap | 77 km | $1,110 | $2/passenger |
| RJB - Rajbiraj | 84 km | $1,211 | $2/passenger |
| MZU - Mazuffarpur | 89 km | $1,283 | $3/passenger |
| RUM - Rumjatar | 91 km | $1,312 | $3/passenger |
| LDN - Lamidanda | 96 km | $1,384 | $3/passenger |
| SIF - Simara | 106 km | $1,529 | $3/passenger |
| PPL - Phaplu | 111 km | $1,601 | $3/passenger |
| BHP - Bhojpur | 122 km | $1,759 | $4/passenger |
| KTM - Kathmandu | 123 km | $1,774 | $4/passenger |
| LUA - Lukla | 135 km | $1,947 | $4/passenger |
| BIR - Biratnagar | 136 km | $1,961 | $4/passenger |
| TMI - Tumling Tar | 143 km | $2,062 | $4/passenger |
| SYH - Syangboche | 145 km | $2,091 | $4/passenger |
| PAT - Patina | 150 km | $2,163 | $4/passenger |
| BHR - Bharatpur | 183 km | $2,639 | $5/passenger |
| TPJ - Taplejung | 190 km | $2,740 | $5/passenger |
| MEY - Meghauli | 193 km | $2,783 | $6/passenger |
| BDP - Chandragarhi | 215 km | $3,100 | $6/passenger |
| IXB - Baghdogra | 239 km | $3,446 | $7/passenger |
| GAY - Gaya | 239 km | $3,446 | $7/passenger |
| GOP - Gorakhpur | 246 km | $3,547 | $7/passenger |
| PKR - Pokhara | 253 km | $3,648 | $7/passenger |
| BWA - Bhairawa | 263 km | $3,792 | $8/passenger |
| BGL - Baglung | 278 km | $4,009 | $8/passenger |
| NGX - Manang | 281 km | $4,052 | $8/passenger |
| SPD - Saidpur | 316 km | $4,557 | $9/passenger |
| JMO - Jomsom | 316 km | $4,557 | $9/passenger |
| DBD - Dhanbad | 324 km | $4,672 | $9/passenger |
| VNS - Varanasi | 336 km | $4,845 | $10/passenger |
| COH - Cooch-behar | 355 km | $5,119 | $10/passenger |
| PBH - Thimphu | 355 km | $5,119 | $10/passenger |
| RDP - Durgapur | 368 km | $5,307 | $11/passenger |
| RJH - Rajshahi | 370 km | $5,335 | $11/passenger |
| IXR - Ranchi | 382 km | $5,508 | $11/passenger |
| DNP - Dang | 391 km | $5,638 | $11/passenger |
| DOP - Dolpa | 396 km | $5,710 | $11/passenger |
| IRD - Ishurdi | 424 km | $6,114 | $12/passenger |
| RUK - Rukumkot | 425 km | $6,129 | $12/passenger |
| IXW - Jamshedpur | 434 km | $6,258 | $13/passenger |
| IXD - Allahabad | 441 km | $6,359 | $13/passenger |
| RKZ - Shigatse | 444 km | $6,402 | $13/passenger |
| KEP - Nepalgunj | 448 km | $6,460 | $13/passenger |
| GLU - Gelephu | 451 km | $6,503 | $13/passenger |
| JUM - Jumla | 464 km | $6,691 | $13/passenger |
| SKH - Surkhet | 471 km | $6,792 | $14/passenger |
| BUT - Jakar | 487 km | $7,023 | $14/passenger |
| LKO - Lucknow | 500 km | $7,210 | $14/passenger |
| RRK - Rourkela | 508 km | $7,325 | $15/passenger |
| JSR - Jessore | 510 km | $7,354 | $15/passenger |
| CCU - Kolkata | 518 km | $7,470 | $15/passenger |
* Estimated fuel surcharge per passenger. Actual surcharges vary by airline and booking class.
How Jet Fuel Prices Affect Your JKR Flights
Jet fuel typically accounts for 25-35% of airline operating costs. When fuel prices rise due to global events like conflicts or supply disruptions, airlines pass these costs to passengers through fuel surcharges.
Currently, the Asia Pacific region has jet fuel priced at $5.15/gallon. This is approximately 108% higher than normal due to Brent crude elevated. EIA Gulf Coast jet fuel at $5.21/gal (2026-05-16). Airlines implementing surcharges globally. IATA reports $175/barrel global average.
Tips to Save on Flights from JKR
- Book during periods of lower fuel prices (typically Q1)
- Choose airlines with fuel-efficient aircraft (787, A350)
- Consider nearby alternative airports
- Book direct flights to avoid multiple fuel surcharges
Climate & Weather at Janakpur
Janakpur enjoys a subtropical climate characterized by hot summers and mild winters. Temperatures generally range from 15°C to 35°C (59°F to 95°F) throughout the year. Early morning and late evening flights can offer relief from daytime heat during summer. Pack layers for air-conditioned terminals.
Traveler Guide: Flying Through JKR
Located in the Asia Pacific fuel pricing region, JKR is part of one of the world's fastest-growing aviation markets. Asian airports often feature extensive shopping, dining, and transit accommodation options. Visa requirements vary widely across Asian countries, so travelers are advised to verify entry requirements well in advance of their trip.
Planning Your Trip via JKR
- Arrival time: Arrive 2 hours early for domestic flights, 3 hours for international flights at Janakpur Airport
- Ground transportation: Check current gasoline costs for driving to/from JKR
- Fuel impact awareness: The Asia Pacific region currently prices jet fuel at $5.15/gallon — compare this with other regions to understand route pricing
- Alternative airports: The nearest airports to JKR are RHP, RJB, MZU — consider these for potentially lower fares