XPP - Poplar River Airport
Poplar River, Canada
IATA Code: XPP · Poplar River, Canada
The airport code XPP is the IATA identifier for Poplar River Airport. You may also find it referred to as Poplar River Airport (XPP).
Poplar River Airport (XPP) serves Poplar River, Canada, in the North America fuel pricing region. It provides essential air connectivity for travelers in the area.
XPP is the IATA airport code for Poplar River Airport, located in Poplar River, Canada. The airport is situated at coordinates 52.9965°N, 97.2742°W. The current jet fuel price in the North America region is $5.21/gallon as of 2026-05-16.
Current Jet Fuel Price (North America)
$5.21/gallon
⚠️ Global Fuel Price Surge 2026: Prices affected by 108%
Airport Information
- IATA Code
- XPP
- City
- Poplar River
- Country
- Canada
- Timezone
- N
- Latitude
- 52.9965°
- Longitude
- -97.2742°
- Type
- airport
- Fuel Region
- North America
Flight Distances & Estimated Fuel Costs from XPP
Estimated fuel costs based on current jet fuel prices and standard narrowbody aircraft consumption.
| Destination | Distance | Est. Fuel Cost | Fuel Surcharge* |
|---|---|---|---|
| YBV - Berens River | 73 km | $1,065 | $2/passenger |
| YNE - Norway House | 113 km | $1,648 | $3/passenger |
| ZGR - Little Grand Rapids | 162 km | $2,363 | $5/passenger |
| ZJG - Jenpeg | 177 km | $2,582 | $5/passenger |
| YCR - Cross Lake | 182 km | $2,655 | $5/passenger |
| YST - St. Theresa Point | 186 km | $2,713 | $5/passenger |
| YIV - Island Lake | 198 km | $2,888 | $6/passenger |
| YVZ - Deer Lake | 219 km | $3,195 | $6/passenger |
| YHP - Poplar Hill | 226 km | $3,297 | $7/passenger |
| YGO - Gods Lake Narrows | 252 km | $3,676 | $7/passenger |
| YOH - Oxford House | 252 km | $3,676 | $7/passenger |
| YPM - Pikangikum | 259 km | $3,778 | $8/passenger |
| YTD - Thicket Portage | 260 km | $3,793 | $8/passenger |
| ZSJ - Sandy Lake | 263 km | $3,837 | $8/passenger |
| YGM - Gimli | 264 km | $3,851 | $8/passenger |
| YQD - The Pas | 275 km | $4,012 | $8/passenger |
| YRS - Red Sucker Lake | 278 km | $4,055 | $8/passenger |
| YDN - Dauphin | 284 km | $4,143 | $8/passenger |
| ZJN - Swan River | 285 km | $4,158 | $8/passenger |
| PIW - Pikwitonei | 288 km | $4,201 | $8/passenger |
| ZGI - Gods River | 293 km | $4,274 | $9/passenger |
| YNO - North Spirit Lake | 295 km | $4,303 | $9/passenger |
| KEW - Keewaywin | 297 km | $4,333 | $9/passenger |
| YTH - Thompson | 314 km | $4,581 | $9/passenger |
| YRL - Red Lake | 320 km | $4,668 | $9/passenger |
| YHB - Hudson Bay | 338 km | $4,931 | $10/passenger |
| KES - Kelsey | 342 km | $4,989 | $10/passenger |
| YWG - Winnipeg | 343 km | $5,004 | $10/passenger |
| YFO - Flin Flon | 344 km | $5,018 | $10/passenger |
| YPG - Portage-la-prairie | 351 km | $5,120 | $10/passenger |
| ZPB - Sachigo Lake | 351 km | $5,120 | $10/passenger |
| ZAC - York Landing | 352 km | $5,135 | $10/passenger |
| ILF - Ilford | 357 km | $5,208 | $10/passenger |
| MSA - Muskrat Dam | 370 km | $5,398 | $11/passenger |
| YBR - Brandon | 390 km | $5,689 | $11/passenger |
| YAC - Cat Lake | 396 km | $5,777 | $12/passenger |
| ZRJ - Round Lake | 399 km | $5,821 | $12/passenger |
| XPK - Pukatawagan | 401 km | $5,850 | $12/passenger |
| YQV - Yorkton | 403 km | $5,879 | $12/passenger |
| YGX - Gillam | 408 km | $5,952 | $12/passenger |
| YQK - Kenora | 410 km | $5,981 | $12/passenger |
| XBE - Bearskin Lake | 427 km | $6,229 | $12/passenger |
| YLR - Leaf Rapids | 428 km | $6,244 | $12/passenger |
| XSI - South Indian Lake | 435 km | $6,346 | $13/passenger |
| PMB - Pembina | 451 km | $6,579 | $13/passenger |
| ZTM - Shamattawa | 463 km | $6,754 | $14/passenger |
| YBS - Musselwhite Mine | 466 km | $6,798 | $14/passenger |
| YHD - Dryden | 472 km | $6,886 | $14/passenger |
| YXL - Sioux Lookout | 490 km | $7,148 | $14/passenger |
| YYL - Lynn Lake | 494 km | $7,206 | $14/passenger |
* Estimated fuel surcharge per passenger. Actual surcharges vary by airline and booking class.
How Jet Fuel Prices Affect Your XPP Flights
Jet fuel typically accounts for 25-35% of airline operating costs. When fuel prices rise due to global events like conflicts or supply disruptions, airlines pass these costs to passengers through fuel surcharges.
Currently, the North America region has jet fuel priced at $5.21/gallon. This is approximately 108% higher than normal due to Brent crude elevated. EIA Gulf Coast jet fuel at $5.21/gal (2026-05-16). Airlines implementing surcharges globally. IATA reports $175/barrel global average.
Tips to Save on Flights from XPP
- Book during periods of lower fuel prices (typically Q1)
- Choose airlines with fuel-efficient aircraft (787, A350)
- Consider nearby alternative airports
- Book direct flights to avoid multiple fuel surcharges
Climate & Weather at Poplar River
Poplar River experiences a temperate climate with distinct seasons. Summers are generally pleasant (18-28°C / 64-82°F), while winters can be cold and may bring snow or ice that occasionally affects flight schedules. Travelers arriving in winter should be prepared for potential weather-related delays and dress in warm layers.
Traveler Guide: Flying Through XPP
XPP provides air connectivity for Poplar River, Canada. Travelers should check entry requirements, local transport options, and current fuel price impacts before booking flights through this airport.
🇺🇳 Canada Travel Tips
Canadian airports serve both domestic and transborder (US) traffic. NEXUS cards can expedite US-Canada border crossings. Winter weather in northern airports can cause seasonal schedule disruptions.
Planning Your Trip via XPP
- Arrival time: Arrive 2 hours early for domestic flights, 3 hours for international flights at Poplar River Airport
- Ground transportation: Check current gasoline costs for driving to/from XPP
- Fuel impact awareness: The North America region currently prices jet fuel at $5.21/gallon — compare this with other regions to understand route pricing
- Alternative airports: The nearest airports to XPP are YBV, YNE, ZGR — consider these for potentially lower fares