U.S. Average Diesel Price Trend
Weekly On-Road Diesel Fuel Prices · National
States: All 50 states
The U.S. Average (National) on-road diesel price is $5.64 per gallon as of 2026-05-11, unchanged from the previous week. Over the past 12 weeks, prices in this region have ranged from $3.58 to $5.64 per gallon.
📈 Price History (19 Weeks)
📊 Weekly Price Data
| Week | Price ($/gal) | Change | Trend |
|---|---|---|---|
| 2026-05-11 | $5.64 | $0.000 (0.0%) | ➡️ |
| 2026-05-04 | $5.64 | +$0.290 (+5.4%) | 📈 |
| 2026-04-27 | $5.35 | $-0.050 (-0.9%) | 📉 |
| 2026-04-20 | $5.40 | $-0.210 (-3.7%) | 📉 |
| 2026-04-13 | $5.61 | +$0.520 (+10.2%) | 📈 |
| 2026-04-06 | $5.09 | $-0.310 (-5.7%) | 📉 |
| 2026-03-30 | $5.40 | +$1.180 (+28.0%) | 📈 |
| 2026-03-23 | $4.22 | +$0.050 (+1.2%) | 📈 |
| 2026-03-16 | $4.17 | +$0.060 (+1.5%) | 📈 |
| 2026-03-09 | $4.11 | +$0.060 (+1.5%) | 📈 |
| 2026-03-02 | $4.05 | +$0.120 (+3.1%) | 📈 |
| 2026-02-23 | $3.93 | +$0.130 (+3.4%) | 📈 |
| 2026-02-16 | $3.80 | +$0.080 (+2.2%) | 📈 |
| 2026-02-09 | $3.72 | +$0.050 (+1.4%) | 📈 |
| 2026-02-02 | $3.67 | +$0.040 (+1.1%) | 📈 |
| 2026-01-26 | $3.63 | +$0.040 (+1.1%) | 📈 |
| 2026-01-19 | $3.59 | $-0.020 (-0.6%) | ↘️ |
| 2026-01-12 | $3.61 | +$0.030 (+0.8%) | ↗️ |
| 2026-01-05 | $3.58 | — | ➡️ |
⚖️ Diesel vs Gasoline Comparison
How does diesel compare to regular gasoline for ground transportation? Diesel vehicles typically achieve better fuel efficiency (35 MPG vs 30 MPG), which can offset the higher per-gallon cost on longer trips.
Diesel
Gasoline
Bottom line: On a per-mile basis, diesel costs $0.6¢ more per mile than gasoline in this region. Over a 100-mile trip, that's a difference of $0.61 .
🛣️ Diesel Trip Cost Estimates (U.S. Average)
| Distance | 🚗 Diesel Car (35 MPG) | 🚐 Diesel Van (24 MPG) | 🚛 Diesel Truck (18 MPG) |
|---|---|---|---|
| 10 miles | $1.61 | $2.35 | $3.13 |
| 25 miles | $4.03 | $5.88 | $7.83 |
| 50 miles | $8.06 | $11.75 | $15.67 |
| 100 miles | $16.11 | $23.50 | $31.33 |
| 200 miles | $32.23 | $47.00 | $62.67 |
Based on current U.S. Average diesel price of $5.64/gal.
About U.S. Average Diesel Prices (National)
The national average on-road diesel price across all 50 states. This benchmark reflects the weighted average from all five PADD districts and is the most commonly cited diesel price in the US.
Key Facts
- Region: U.S. Average (National)
- States covered: All 50 states
- Current price: $5.64/gallon (as of 2026-05-11)
- 12-week low: $3.58/gal (2026-01-05)
- 12-week high: $5.64/gal (2026-05-04)
- Data source: U.S. Energy Information Administration (EIA)
Why U.S. Average Diesel Prices Matter
Diesel fuel powers the trucks, buses, and freight vehicles that keep the U.S. Average economy moving. When diesel prices rise, the cost of shipping goods increases, which can lead to higher consumer prices at the store. Fleet operators, truck drivers, and logistics companies in All 50 states and surrounding states track these prices closely to manage fuel budgets and adjust surcharges.